Course Structure
Course Structure for Binusian 2023
Sem | Code | Course Name | SCU | Total |
1 | CHAR6013 | Character Building: Pancasila | 2 | 20 |
DSGN6201 | Ergonomic and Anthropometry** | 2 | ||
DSGN6186 | Sense of Design | 4 | ||
DSGN6193 | Interior Drawing* | 4 | ||
ARTS6001 | Art Principles* | 2 | ||
ARCH6083 | Interior Technical Drawing | 4 | ||
English University Courses I | ||||
ENGL6128 | English in Focus | 2 | ||
ENGL6130 | English for Business Presentation | 2 | ||
2 | CHAR6014 | Character Building: Kewarganegaraan | 2 | 20 |
CIVL6067 | Material Knowledge I** | 2 | ||
DSGN6194 | Interior Design I: Residential* | 4 | ||
DSGN6195 | Furniture Design I: Residential*&** | 4 | ||
CIVL6068 | Drafting and Detail Construction | 4 | ||
ENTR6509 | Entrepreneurship: Ideation | 2 | ||
English University Courses II | ||||
ENGL6129 | English Savvy | 2 | ||
ENGL6131 | English for Written Business Communication | 2 | ||
3 | CHAR6015 | Character Building: Agama | 2 | 22 |
DSGN6196 | Interior Design II: Retail* | 4 | ||
DSGN6602 | Furniture Design II: Retail*&*** | 4 | ||
DSGN6198 | Computer 2D Drawing* | 4 | ||
CIVL6069 | Material Knowledge II** | 2 | ||
LANG6027 | Indonesian | 2 | ||
ARTS6004 | History of Western Art | 2 | ||
CIVL6070 | Building Component Theory and Regulation** | 2 | ||
4 | ARTS6005 | History of Eastern Art* | 2 | 24 |
DSGN6611 | Business in Interior Design*** | 2 | ||
DSGN6604 | Interior Presentation Techniques*&** | 2 | ||
DSGN6603 | Interior Rendering | 2 | ||
Stream : Commercial and Hospitality Design | ||||
DSGN6199 | Interior Design III: Office* | 6 | ||
DSGN6200 | Computer 3D Drawing for Interior* | 4 | ||
DSGN6605 | Sustainability in Design** | 2 | ||
DSGN6607 | Color & Interior Design Style | 4 | ||
Stream : Furniture and Interior Design Accessories | ||||
DSGN6217 | Furniture Design III: Office* | 6 | ||
DSGN6218 | Computer 3D Drawing for Furniture* | 4 | ||
DSGN6833 | Visual Merchandising* | 2 | ||
DSGN6606 | Finishing and Furniture Knowledge | 4 | ||
5 | DSGN6608 | Interior Design and culture* | 2 | 22 |
ARTS6006 | History of Indonesian Art* | 2 | ||
DSGN6609 | Portfolio Development*&** | 4 | ||
ENTR6511 | Entrepreneurship: Market Validation | 2 | ||
DSGN6037 | Interior Design Methodology | 2 | ||
Stream : Commercial and Hospitality Design | ||||
DSGN6204 | Interior Design IV: Commercial and Hospitality Project | 6 | ||
DSGN6615 | Lighting Design for Interior | 2 | ||
DSGN6612 | Design Trend | 2 | ||
Stream : Furniture and Interior Design Accessories | ||||
DSGN6220 | Furniture Design IV: Commercial and Hospitality Project | 6 | ||
DSGN6222 | Photography* | 2 | ||
DSGN6614 | Signage and Way finding Design for Interior | 2 | ||
6 | Enrichment Program I | 16 | 16 | |
7 | Enrichment Program II | 16 | 16 | |
8 | DSGN6757 | Thesis | 6 | 6 |
Total Credits 146 SCU |
Track | Semester 6 | Semester 7 | ||||||||||
IN | RS | EN | CD | SA | etc | IN | RS | EN | CD | SA | etc | |
1 | v | v | ||||||||||
2 | v | v | ||||||||||
3 | v | v | ||||||||||
4 | v | v | ||||||||||
5 | v | v | ||||||||||
6 | v | v | ||||||||||
7 | v | v | ||||||||||
8 | v | v | ||||||||||
9 | v | v |